Product Details:
Material | Stainless Steel |
Surface Finish | Coated |
Weight | 75 gm |
Application | CNC,Mining |
Material Grade | SS 304 |
Product Details:
Bore Diameter (in mm) | 10 |
Material | Aluminum |
Type | Ball Bearing |
Weight | 95 to 180 gm |
Shaft Inner Diameter | 8 to 12 mm |
Density | 7.93 g cm-3 |
Product Details:
Material | Steel |
Weight | 100 gm |
Surface Finish | Coated |
Diameter | 20 mm |
Application | Linear Motion Aluminum Housing |
Product Details:
Material | Aluminum Alloy |
Surface Finish | Coated |
Shaft Diameter | 3 - 150 mm |
Roughness | 0.4-0.6 |
Shaft Hardness | HRC 58-60 |
Product Details:
Material | Steel |
Surface Finish | Coated |
Weight | 51 g |
Diameter | 50 mm |
Head Code | Square |
Product Details:
Thickness | 2-10 mm |
Shape | Round |
Surface Finish | Polished |
Condition | New |
Application | CNC Machine |
Material | Stainless Steel |
Product Details:
Thickness | 20 to 30 mm |
Shape | Round |
Surface Finish | Coated |
Inner Diameter | 16 mm |
Out Diameter | 26 mm |
Product Details:
Outer Diameter | 0-40mm |
Bore Diameter (in mm) | 10 |
Material | Stainless Steel |
Type | Ball Bearing |
Bore Size | 0-25mm |
Material Grade | SS316 |
Product Details:
Shape | Cylindrical |
Surface Treatment | Polished |
Material | Steel |
Hardness | 10-40 HRC |
Surface Hard Thickness | 0.8 - 2.5 mm |
Surface Roundness | 0.8s~1.6s |
Product Details:
Shape | Cylindrical |
Surface Treatment | Polished |
Material | Steel |
Hardness | 15 to 35 HRC |
Length | 0-500 mm |
Diameter | 3 - 150 mm |
Product Details:
Material | Stainless Steel |
Shaft Diameter | 3 - 150 mm |
Roundness | Within 3.0 um |
Hardness | HRC 58-60 |
Length | 100 - 6000 mm |