Product Details:
Material | Stainless Steel |
Shape | Round |
Packing Type | Box |
Number Of Row | Double Row |
Finishing | Polished |
Bore Size | 240 mm |
Application | Mining |
Product Details:
Material | Stainless Steel |
Brand | BTF |
Shape | Round |
Surface Finishing | Polished |
Bore Size | 30 mm |
Outside Diameter | 62 mm |
Packaging Type | Box |
Product Details:
Material | Steel |
Type | Roller Bearing |
Shape | Round |
Bore Size | 30 mm |
Outer Diameter | Up to 90 mm |
Product Details:
Material | Steel |
Bore Size | 35 - 110 mm |
Outer Diameter | 90mm |
Application | Automotive Industries |
Product Details:
Material | Steel |
Shape | Round |
Bore Size | 30 mm |
Outside Diameter | 37 mm |
Weight | 51g |
Shaft Diameter | 30 mm |
Dynamic Load Rating | 2.92kN |
Static Load Rating | 2.7kN |
Fatigue Load Limit | 0.29kN |
Product Details:
Material | Stainless Steel |
Shape | Round |
Bore Size | 170 mm |
Outside Diameter | 310 mm |
Surface Finish | Polished |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Packaging Type | Box |
Hardness | 20-40 HRC |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Bore Size | 10 - 330 mm |
Outside Diameter | 15 - 450 mm |
Packaging Type | Box |
Thickness | 13 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Bore Size | 160 mm |
Packaging Type | Box |
Hardness | 59-65 HRC |
Product Details:
Material | Steel |
Shape | Round |
Bore Size | Upto 100 mm |
Corrosion Resistance | Yes |
Inner Diameter | Upto 100 mm |
Outer Diameter | Upto 550 mm |
Hardness | 229-269H |
Product Details:
Material | Steel |
Shape | Round |
Bore Size | 0 - 75 mm |
Outside Diameter | 0 - 130 mm |